Giggles...
-
Giggles...
| Item | Tesla Cybertruck (2024) | Ford Edsel (1958) |
| Actual Sales | ~38,965 units | ~63,110 units |
| Sales Target | 250,000 units | 200,000 units |
| Target Miss | ~84% below target | ~68% below target |US population, 1958: 175 million.
US population, 2024: 340 million.No lies detected.
-
Giggles...
| Item | Tesla Cybertruck (2024) | Ford Edsel (1958) |
| Actual Sales | ~38,965 units | ~63,110 units |
| Sales Target | 250,000 units | 200,000 units |
| Target Miss | ~84% below target | ~68% below target |US population, 1958: 175 million.
US population, 2024: 340 million.No lies detected.
(I wish Markdown worked consistently)
-
Giggles...
| Item | Tesla Cybertruck (2024) | Ford Edsel (1958) |
| Actual Sales | ~38,965 units | ~63,110 units |
| Sales Target | 250,000 units | 200,000 units |
| Target Miss | ~84% below target | ~68% below target |US population, 1958: 175 million.
US population, 2024: 340 million.No lies detected.
@PeterLG Also, I’m betting that the Edsel NEVER had a moniker like “WankPanzer” attached to it either.
-
@PeterLG Also, I’m betting that the Edsel NEVER had a moniker like “WankPanzer” attached to it either.
-
Giggles...
| Item | Tesla Cybertruck (2024) | Ford Edsel (1958) |
| Actual Sales | ~38,965 units | ~63,110 units |
| Sales Target | 250,000 units | 200,000 units |
| Target Miss | ~84% below target | ~68% below target |US population, 1958: 175 million.
US population, 2024: 340 million.No lies detected.
@PeterLG One of my uncles owned an Edsel. I remember it but I don't think I ever rode in it. That uncle was sort of an oddball!
-
-
@PeterLG One of my uncles owned an Edsel. I remember it but I don't think I ever rode in it. That uncle was sort of an oddball!
I would own one now, as it would be kinda unique, and all of the bugs would have been squashed during the various rebuilds.
-
R ActivityRelay shared this topic